Water-soluble Spherical Gold Nanoparticles
Oil-soluble Spherical Gold Nanoparticles
PEG Functionalized Spherical Gold Nanoparticles (-NH2)
PEG Functionalized Spherical Gold Nanoparticles (-COOH)
PEG Functionalized Spherical Gold Nanoparticles (-OCH3)
PEI Functionalized Spherical Gold Nanoparticles
Streptavidin Modified Spherical Gold Nanoparticles
Concentrated Spherical Gold Nanoparticles
Nano Gold Contrast Reagent for Micro-CT
Water-soluble spherical gold nanoparticles have a wide range of applications, especially in the fields of bioimmunoassay, protein labeling, dark-field optical imaging, fluorescence enhancement, and drug carriers. According to different particle sizes, the aqueous solution of spherical gold nanoparticles presents orange-red, red, purple-red and other colors.
Product Name | Catalog Number | Surface Group | Partical Size | Concentration | Solvent |
Water-soluble Spherical Gold Nanoparticles (d=5 nm) | NM-Au091 | Citric acid | 5 nm | 0.05 mg/mL | Ultrapure water |
Water-soluble Spherical Gold Nanoparticles (d=10 nm) | NM-Au092 | Citric acid | 10 nm | 0.05 mg/mL | Ultrapure water |
Water-soluble Spherical Gold Nanoparticles (d=15 nm) | NM-Au093 | Citric acid | 15 nm | 0.05 mg/mL | Ultrapure water |
Water-soluble Spherical Gold Nanoparticles (d=20 nm) | NM-Au094 | Citric acid | 20 nm | 0.05 mg/mL | Ultrapure water |
Water-soluble Spherical Gold Nanoparticles (d=30 nm) | NM-Au095 | Citric acid | 30 nm | 0.05 mg/mL | Ultrapure water |
Water-soluble Spherical Gold Nanoparticles (d=40 nm) | NM-Au096 | Citric acid | 40 nm | 0.05 mg/mL | Ultrapure water |
Water-soluble Spherical Gold Nanoparticles (d=60 nm) | NM-Au097 | Citric acid | 60 nm | 0.05 mg/mL | Ultrapure water |
Water-soluble Spherical Gold Nanoparticles (d=80 nm) | NM-Au098 | Citric acid | 80 nm | 0.05 mg/mL | Ultrapure water |
Water-soluble Spherical Gold Nanoparticles (d=100 nm) | NM-Au099 | Citric acid | 100 nm | 0.05 mg/mL | Ultrapure water |
Water-soluble Spherical Gold Nanoparticles (d=120 nm) | NM-Au100 | Citric acid | 120 nm | 0.05 mg/mL | Ultrapure water |
Water-soluble Spherical Gold Nanoparticles (d=140 nm) | NM-Au101 | Citric acid | 140 nm | 0.05 mg/mL | Ultrapure water |
Water-soluble Spherical Gold Nanoparticles (d=160 nm) | NM-Au102 | Citric acid | 160 nm | 0.05 mg/mL | Ultrapure water |
Water-soluble Spherical Gold Nanoparticles (d=180 nm) | NM-Au103 | Citric acid | 180 nm | 0.05 mg/mL | Ultrapure water |
Water-soluble Spherical Gold Nanoparticles (d=200 nm) | NM-Au104 | Citric acid | 200 nm | 0.05 mg/mL | Ultrapure water |
Oil-soluble spherical gold nanoparticles can be stably dispersed in organic solvents such as xylene, trichloromethane, toluene and cyclohexane. These spherical gold nanoparticles can be co-dissolved with insoluble drugs, and further surface phospholipid modification to form a nanoparticle-drug-phospholipid composite structure to effectively construct nano-drug carriers. They can be used for photothermal therapy, photoacoustic imaging, surface-enhanced Raman imaging, CT imaging, and combined drug therapy. In addition, oil-soluble spherical gold nanoparticles are also widely used in anti-counterfeiting materials, surface-enhanced Raman spectroscopy detection of oily systems, and fuel cells.
Product Name | Catalog Number | Surface Group | Partical Size | Concentration | Solvent |
Oil-soluble Spherical Gold Nanoparticles (d=5 nm) | NM-Au105 | Aromatic hydrocarbon | 5 nm | 0.05 mg/mL | Xylene |
Oil-soluble Spherical Gold Nanoparticles (d=10 nm) | NM-Au106 | Aromatic hydrocarbon | 10 nm | 0.05 mg/mL | Xylene |
Oil-soluble Spherical Gold Nanoparticles (d=15 nm) | NM-Au107 | Aromatic hydrocarbon | 15 nm | 0.05 mg/mL | Xylene |
Oil-soluble Spherical Gold Nanoparticles (d=20 nm) | NM-Au108 | Aromatic hydrocarbon | 20 nm | 0.05 mg/mL | Xylene |
Oil-soluble Spherical Gold Nanoparticles (d=30 nm) | NM-Au109 | Aromatic hydrocarbon | 30 nm | 0.05 mg/mL | Xylene |
Oil-soluble Spherical Gold Nanoparticles (d=40 nm) | NM-Au110 | Aromatic hydrocarbon | 40 nm | 0.05 mg/mL | Xylene |
Oil-soluble Spherical Gold Nanoparticles (d=60 nm) | NM-Au111 | Aromatic hydrocarbon | 60 nm | 0.05 mg/mL | Xylene |
Oil-soluble Spherical Gold Nanoparticles (d=80 nm) | NM-Au112 | Aromatic hydrocarbon | 80 nm | 0.05 mg/mL | Xylene |
Oil-soluble Spherical Gold Nanoparticles (d=100 nm) | NM-Au113 | Aromatic hydrocarbon | 100 nm | 0.05 mg/mL | Xylene |
Oil-soluble Spherical Gold Nanoparticles (d=120 nm) | NM-Au114 | Aromatic hydrocarbon | 120 nm | 0.05 mg/mL | Xylene |
Oil-soluble Spherical Gold Nanoparticles (d=140 nm) | NM-Au115 | Aromatic hydrocarbon | 140 nm | 0.05 mg/mL | Xylene |
Oil-soluble Spherical Gold Nanoparticles (d=160 nm) | NM-Au116 | Aromatic hydrocarbon | 160 nm | 0.05 mg/mL | Xylene |
Oil-soluble Spherical Gold Nanoparticles (d=180 nm) | NM-Au117 | Aromatic hydrocarbon | 180 nm | 0.05 mg/mL | Xylene |
Oil-soluble Spherical Gold Nanoparticles (d=200 nm) | NM-Au118 | Aromatic hydrocarbon | 200 nm | 0.05 mg/mL | Xylene |
PEG functionalized spherical gold nanoparticles have excellent biocompatibility and biomolecular re-modification ability. They can be used for photothermal therapy, photoacoustic imaging, surface-enhanced Raman imaging, CT imaging, and combined drug therapy.
Product Name | Catalog Number | Surface Group | Partical Size | Concentration | Solvent |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=5 nm) | NM-Au119 | -NH2 | 5 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=10 nm) | NM-Au120 | -NH2 | 10 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=15 nm) | NM-Au121 | -NH2 | 15 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=20 nm) | NM-Au122 | -NH2 | 20 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=30 nm) | NM-Au123 | -NH2 | 30 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=40 nm) | NM-Au124 | -NH2 | 40 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=50 nm) | NM-Au125 | -NH2 | 50 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=60 nm) | NM-Au126 | -NH2 | 60 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=70 nm) | NM-Au127 | -NH2 | 70 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=80 nm) | NM-Au128 | -NH2 | 80 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=90 nm) | NM-Au129 | -NH2 | 90 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=100 nm) | NM-Au130 | -NH2 | 100 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=120 nm) | NM-Au131 | -NH2 | 120 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=140 nm) | NM-Au132 | -NH2 | 140 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=160 nm) | NM-Au133 | -NH2 | 160 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=180 nm) | NM-Au134 | -NH2 | 180 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-NH2) (d=200 nm) | NM-Au135 | -NH2 | 200 nm | 0.05 mg/mL | Ultrapure water |
PEG functionalized spherical gold nanoparticles have excellent biocompatibility and biomolecular re-modification ability. They can be used for photothermal therapy, photoacoustic imaging, surface-enhanced Raman imaging, CT imaging, and combined drug therapy.
Product Name | Catalog Number | Surface Group | Partical Size | Concentration | Solvent |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=5 nm) | NM-Au136 | -COOH | 5 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=10 nm) | NM-Au137 | -COOH | 10 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=15 nm) | NM-Au138 | -COOH | 15 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=20 nm) | NM-Au139 | -COOH | 20 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=30 nm) | NM-Au140 | -COOH | 30 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=40 nm) | NM-Au141 | -COOH | 40 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=50 nm) | NM-Au142 | -COOH | 50 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=60 nm) | NM-Au143 | -COOH | 60 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=70 nm) | NM-Au144 | -COOH | 70 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=80 nm) | NM-Au145 | -COOH | 80 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=90 nm) | NM-Au146 | -COOH | 90 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=100 nm) | NM-Au147 | -COOH | 100 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=120 nm) | NM-Au148 | -COOH | 120 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=140 nm) | NM-Au149 | -COOH | 140 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=160 nm) | NM-Au150 | -COOH | 160 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=180 nm) | NM-Au151 | -COOH | 180 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-COOH) (d=200 nm) | NM-Au152 | -COOH | 200 nm | 0.05 mg/mL | Ultrapure water |
PEG functionalized spherical gold nanoparticles have excellent biocompatibility and biomolecular re-modification ability. They can be used for photothermal therapy, photoacoustic imaging, surface-enhanced Raman imaging, CT imaging, and combined drug therapy.
Product Name | Catalog Number | Surface Group | Partical Size | Concentration | Solvent |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=5 nm) | NM-Au153 | -OCH3 | 5 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=10 nm) | NM-Au154 | -OCH3 | 10 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=15 nm) | NM-Au155 | -OCH3 | 15 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=20 nm) | NM-Au156 | -OCH3 | 20 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=30 nm) | NM-Au157 | -OCH3 | 30 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=40 nm) | NM-Au158 | -OCH3 | 40 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=50 nm) | NM-Au159 | -OCH3 | 50 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=60 nm) | NM-Au160 | -OCH3 | 60 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=70 nm) | NM-Au161 | -OCH3 | 70 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=80 nm) | NM-Au162 | -OCH3 | 80 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=90 nm) | NM-Au163 | -OCH3 | 90 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=100 nm) | NM-Au164 | -OCH3 | 100 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=120 nm) | NM-Au165 | -OCH3 | 120 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=140 nm) | NM-Au166 | -OCH3 | 140 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=160 nm) | NM-Au167 | -OCH3 | 160 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=180 nm) | NM-Au168 | -OCH3 | 180 nm | 0.05 mg/mL | Ultrapure water |
PEG Functionalized Spherical Gold Nanoparticles (-OCH3) (d=200 nm) | NM-Au169 | -OCH3 | 200 nm | 0.05 mg/mL | Ultrapure water |
PEI functionalized spherical gold nanoparticles not only have high electron density, large absorption cross section, and special surface plasmon resonance optical properties, but also have excellent biocompatibility and chemical stability. They can be widely used in drug delivery, medical imaging, gene delivery, biomolecular detection and tissue engineering.
Product Name | Catalog Number | Surface Group | Partical Size | Concentration | Solvent |
PEI Functionalized Spherical Gold Nanoparticles | NM-Au170 | -NH2 | Customizable | 0.05 mg/mL | Ultrapure water |
Streptavidin modified spherical gold nanoparticles can bind biotinylated proteins or oligonucleotides to meet the different experimental needs of researchers. Streptavidin-biotin system is characterized by high sensitivity, good specificity, high stability and wide application.
Product Name | Catalog Number | Surface Group | Partical Size | Concentration | Solvent |
Streptavidin Modified Spherical Gold Nanoparticles (d=5 nm) | NM-Au171 | SA | 5 nm | 0.05 mg/mL | Ultrapure water |
Streptavidin Modified Spherical Gold Nanoparticles (d=10 nm) | NM-Au172 | SA | 10 nm | 0.05 mg/mL | Ultrapure water |
Streptavidin Modified Spherical Gold Nanoparticles (d=15 nm) | NM-Au173 | SA | 15 nm | 0.05 mg/mL | Ultrapure water |
Streptavidin Modified Spherical Gold Nanoparticles (d=20 nm) | NM-Au174 | SA | 20 nm | 0.05 mg/mL | Ultrapure water |
Streptavidin Modified Spherical Gold Nanoparticles (d=30 nm) | NM-Au175 | SA | 30 nm | 0.05 mg/mL | Ultrapure water |
Streptavidin Modified Spherical Gold Nanoparticles (d=40 nm) | NM-Au176 | SA | 40 nm | 0.05 mg/mL | Ultrapure water |
Streptavidin Modified Spherical Gold Nanoparticles (d=50 nm) | NM-Au177 | SA | 50 nm | 0.05 mg/mL | Ultrapure water |
Streptavidin Modified Spherical Gold Nanoparticles (d=60 nm) | NM-Au178 | SA | 60 nm | 0.05 mg/mL | Ultrapure water |
Streptavidin Modified Spherical Gold Nanoparticles (d=70 nm) | NM-Au179 | SA | 70 nm | 0.05 mg/mL | Ultrapure water |
Streptavidin Modified Spherical Gold Nanoparticles (d=80 nm) | NM-Au180 | SA | 80 nm | 0.05 mg/mL | Ultrapure water |
Streptavidin Modified Spherical Gold Nanoparticles (d=90 nm) | NM-Au181 | SA | 90 nm | 0.05 mg/mL | Ultrapure water |
Streptavidin Modified Spherical Gold Nanoparticles (d=100 nm) | NM-Au182 | SA | 100 nm | 0.05 mg/mL | Ultrapure water |
Concentrated spherical gold nanoparticles can be widely used in biological immunoassay, protein labeling, dark-field optical imaging, fluorescence enhancement, surface-enhanced Raman substrate and other fields to meet the different experimental needs of scientific researchers.
Product Name | Catalog Number | Surface Group | Partical Size | Concentration | Solvent |
Concentrated Spherical Gold Nanoparticles (d=5 nm) | NM-Au183 | Citric acid | 5 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=10 nm) | NM-Au184 | Citric acid | 10 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=15 nm) | NM-Au185 | Citric acid | 15 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=20 nm) | NM-Au186 | Citric acid | 20 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=30 nm) | NM-Au187 | Citric acid | 30 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=40 nm) | NM-Au188 | Citric acid | 40 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=50 nm) | NM-Au189 | Citric acid | 50 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=60 nm) | NM-Au190 | Citric acid | 60 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=70 nm) | NM-Au191 | Citric acid | 70 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=80 nm) | NM-Au192 | Citric acid | 80 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=90 nm) | NM-Au193 | Citric acid | 90 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=100 nm) | NM-Au194 | Citric acid | 100 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=120 nm) | NM-Au195 | Citric acid | 120 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=140 nm) | NM-Au196 | Citric acid | 140 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=160 nm) | NM-Au197 | Citric acid | 160 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=180 nm) | NM-Au198 | Citric acid | 180 nm | 0.5 mg/mL | Ultrapure water |
Concentrated Spherical Gold Nanoparticles (d=200 nm) | NM-Au199 | Citric acid | 200 nm | 0.5 mg/mL | Ultrapure water |
Nano gold contrast reagents have excellent biocompatibility, water solubility, stability, longer in vivo circulation time and slower clearance rate, so they are excellent contrast reagents for Micro-CT.
Product Name | Catalog Number | Surface Group | Partical Size | Concentration | Solvent |
Nano Gold Contrast Reagent for Micro-CT | NM-Au200 | PEG | 10 nm | 50 mg/mL | Ultrapure water |