Color: Black
Preparation Technology: HiPco/Arc
Application Fields: Supercapacitor, lithium ion battery, sensors, transparent conductive film, thin film transistor, etc.
Storage Conditions: Store in a cool place.
Color: Black
Preparation Technology: HiPco/Arc
Application Fields: Supercapacitor, lithium ion battery, sensors, transparent conductive film, thin film transistor, etc.
Storage Conditions: Store in a cool place.
Property | Catalog Number | |||||
NM-CNTs0017 | NM-CNTs0018 | NM-CNTs0019 | NM-CNTs0020 | NM-CNTs0021 | NM-CNTs0022 | |
Preparation Technology | HiPco | Arc | HiPco | HiPco | Arc | HiPco |
SWCNTs Purity | > 98% | > 95% | > 99% | > 99.9% | > 99.9% | > 90% |
Diameter | 0.7-1.1 nm | 1.2-1.6 nm | 0.7-1.1 nm | 0.7-1.1 nm | 1.2-1.6 nm | 0.8-1.2 nm |
Solvent | Water | Water | Water | Dimethylbenzene | Dimethylbenzene | Water |
Dispersant | Surfactant | Surfactant | Surfactant | Conjugated polymer | Conjugated polymer | Surfactant |
If you have a need for other specifications, we can also provide you with product customization.