banner
  • Home
  • Products
  • Novel Materials
  • Polymers Nano Materials
  • Poly Methyl Methacrylate Microspheres
  • Poly Methyl Methacrylate Microspheres

    ONLINE INQUIRY
    Catalog Number
    ACM9011147-16
    Chemical Name
    Poly Methyl Methacrylate Microspheres
    CAS
    9011-14-7
    Category
    Polymers Nano Materials
    Density
    1.18-1.20g/cm3
    Storage
    Store at 2-8 degrees celsius
    Appendix
    Particle SizeUniformity (C.V)Solid Content (wt%)Packing Specification
    50 nm ≤10% 2.5 wt% 10 ml/50 ml/200 ml
    100 nm ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    200 nm ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    300 nm ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    400 nm ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    500 nm ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    800 nm ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    1 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    2 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    5 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    10 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    15 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    20 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    30 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    40 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    50 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    80 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    90 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    100 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    200 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    300 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    400 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    500 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    800 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml
    1000 um ≤6% 2.5 wt% 10 ml/50 ml/200 ml

    Note: Special specifications can be customized according to customer requirements.

    Refractive Index
    1.46
    ※ Please kindly note that our products and services are for research use only.